Products
Help Centre
  • Home
  • The Good Guys Commercial Affiliates Commission Disclosure

The Good Guys Commercial Affiliates Commission Disclosure

From time to time, The Good Guys Commercial may pay commissions (generally from 0 to 6% on the purchase price of the item) for sales and/or lead generation to the following third party affiliate partners:

Company Name ABN
ASCA Ltd 99 104 727 513
R4K Services Pty Ltd 23 158 974 120
Trade Alliance Group Pty Ltd 24 102 776 723
Trade Builders Buying Group Pty Ltd 11 105 269 029
Lawrence & Hanson Group Pty Ltd 69 080 350 812
Society of St Vincent de Paul (Victoria) 38 004 635 107
National Seniors Australia Ltd 89 050 523 003
Senior Shopper Pty Ltd 45 078 475 662
Australian Retirement Trust Pty Ltd 88 010 720 840
Discovery Holiday Parks Pty Ltd 50 111 782 846
G'Day Group Pty Ltd 14 164 740 069
Housing Industry Association Ltd 99 004 631 752
BIG4 Holiday Parks of Australia Pty Ltd 50 006 437 038
Downer EDI Limited 97 003 872 848
Member Advantage 65 542 596 200
The Ambassador Card 43 684 882 175
Country Fire Authority - Member Benefits (Emergency Memberlink) 39 255 319 010
WLEE & SSEEHO - Member Benefits (Employee Benefit Program) 81 897 842 940
My Rewards Pty Ltd - iGo Direct (My Rewards +) 91 120 267 316
Performance Incentives/ITA Group 66 674 952 035
Shoprite 62 123 339 159
Smart Loyalty 41 145 369 035
Member Benefits Australia 81 897 842 940
Laybyland 93 156 646 963
The Union Shopper 64 025 355 024
Australian Property Institute (API) 49 007 505 866
Products to compare:
Comparing Products